
Fare Calculator
YARTS fares have changed for all travel as of May 1, 2022.
Reservations are available in limited quantities and can be paid for with most major credit cards. Walk-ons are always welcomed as space permits. YARTS allows on board credit card payment and cash payment with exact change only.
YARTS has zone based fares. To calculate your fare you must first identify your trip origin and destination. Links to route schedules can be found below:
Winter Schedule:
Highway 140 – Merced – Catheys Valley – Mariposa – Midpines – El Portal – Yosemite Valley
Summer Schedules:
Highway 140 – Merced – Catheys Valley – Mariposa – Midpines – El Portal – Yosemite Valley
Highway 120 – Sonora – Jamestown – Groveland – Buck Meadows – Yosemite Valley
Highway 41 – Oakhurst – Fish Camp – Wawona – Yosemite Valley
Select your origin and destination to see the ONE-WAY fare for your trip.
For round-trip and reduced fares, see Fare Tables below
Fare types
Reduced fares
Reduced fares are available for seniors (62+), veterans, and persons with disabilities with valid ID.
Children 5 and under ride for free. One child age 6 – 12 rides free with each paid adult fare. Additional children age 6 – 17 can ride for a reduced fare.
Commuter Passes
Commuter passes for the Highway 140 Merced route are available for purchase on the YARTS buses. Please see below for prices:

There are four ways to purchase YARTS tickets:
- Make your reservation online
- On the bus with a credit card (Visa, Mastercard, and Discover only)
- On the bus with cash (exact change only)
- At the YARTS Administration office located at 357 W. 18th Street, Merced
Fare Tables
See how economical it is to ride YARTS into Yosemite Valley!
Finding your fare is as easy as 1-2-3:
1. Select your route corridor
2. Select your starting location in the first column
3. Move across the table, in the same row selected in Step 2 until you find the column labeled with your destination (price does not include $1.00 surcharge to mitigate increased costs for COVID-19 safety efforts and increased fuel pricing or reservation transaction fees)
- HWY 120/395 Ticket Prices – Mammoth Lakes ▶ Tuolumne Meadows ▶ Yosemite Valley
- HWY 41 Ticket Prices – Fresno ▶ Oakhurst ▶ Yosemite Valley
- HWY 140 Ticket Prices – Merced ▶ Mariposa ▶ Yosemite Valley
- HWY 120 Ticket Prices – Sonora ▶ Groveland ▶ Yosemite Valley
HWY 140 Ticket Prices - Merced ▶ Mariposa ▶ Yosemite Valley
FROM | TO | Merced | Catheys Valley | Mariposa | Midpines | El Portal | Yosemite Valley |
---|---|---|---|---|---|---|---|
Merced | |||||||
Round-trip | — | $12 | $23 | $23 | $30 | $44 | |
One-way | — | $6 | $12 | $12 | $15 | $22 | |
Catheys Valley | |||||||
Round-trip | $12 | — | $9 | $9 | $23 | $30 | |
One-way | $6 | — | $5 | $5 | $12 | $15 | |
Mariposa | |||||||
Round-trip | $23 | $9 | — | $7 | $12 | $23 | |
One-way | $12 | $5 | — | $3 | $6 | $12 | |
Midpines | |||||||
Round-trip | $23 | $9 | $7 | — | $12 | $23 | |
One-way | $12 | $5 | $3 | — | $6 | $12 | |
El Portal | |||||||
Round-trip | $30 | $23 | $12 | $12 | — | $14 | |
One-way | $15 | $12 | $6 | $6 | — | $7 | |
Yosmite Valley | |||||||
Round-trip | $44 | $30 | $23 | $23 | $14 | — | |
One-way | $22 | $15 | $12 | $12 | $7 | — |
FROM | TO | Merced | Catheys Valley | Mariposa | Midpines | El Portal | Yosemite Valley |
---|---|---|---|---|---|---|---|
Merced | |||||||
Round-trip | — | $4 | $8 | $8 | $13 | $18 | |
One-way | — | $2 | $4 | $4 | $7 | $9 | |
Catheys Valley | |||||||
Round-trip | $4 | — | $4 | $4 | $8 | $13 | |
One-way | $2 | — | $2 | $2 | $4 | $7 | |
Mariposa | |||||||
Round-trip | $8 | $4 | — | $2 | $4 | $8 | |
One-way | $4 | $2 | — | $1 | $2 | $4 | |
Midpines | |||||||
Round-trip | $8 | $4 | $2 | — | $4 | $8 | |
One-way | $4 | $2 | $1 | — | $2 | $4 | |
El Portal | |||||||
Round-trip | $13 | $8 | $4 | $4 | — | $5 | |
One-way | $7 | $4 | $2 | $2 | — | $3 | |
Yosmite Valley | |||||||
Round-trip | $18 | $13 | $8 | $8 | $5 | — | |
One-way | $9 | $7 | $4 | $4 | $3 | — |
HWY 120 Ticket Prices - Sonora ▶ Groveland ▶ Yosemite
FROM | TO | Sonora/Jamestown | Groveland/Buck Meadows | Yosemite Lakes/Rush Creek/Big Oat Flat | Crane Flat | Yosemite Valley |
---|---|---|---|---|---|---|
Sonora/Jamestown | ||||||
Round-trip | — | $16 | $28 | $30 | $44 | |
One-way | — | $8 | $14 | $15 | $22 | |
Groveland/Buck Meadows | ||||||
Round-trip | $16 | — | $12 | $14 | $28 | |
One-way | $8 | — | $6 | $7 | $14 | |
Yosemite Lakes/Rush Creek/Big Oat Flat | ||||||
Round-trip | $28 | $12 | — | $9 | $16 | |
One-way | $14 | $6 | — | $5 | $8 | |
Crane Flat | ||||||
Round-trip | $30 | $14 | $9 | — | $12 | |
One-way | $15 | $7 | $5 | — | $6 | |
Yosemite Valley | ||||||
Round-trip | $44 | $28 | $16 | $12 | — | |
One-way | $22 | $14 | $8 | $6 | — |
FROM | TO | Sonora/Jamestown | Groveland/Buck Meadows | Yosemite Lakes/Rush Creek/Big Oat Flat | Crane Flat | Yosemite Valley |
---|---|---|---|---|---|---|
Sonora/Jamestown | ||||||
Round-trip | — | $7 | $10 | $12 | $18 | |
One-way | — | $4 | $5 | $6 | $9 | |
Groveland/Buck Meadows | ||||||
Round-trip | $7 | — | $3 | $5 | $10 | |
One-way | $4 | — | $2 | $3 | $5 | |
Buck Meadows/Yosemite Lakes | ||||||
Round-trip | $10 | $3 | — | $3 | $7 | |
One-way | $5 | $2 | — | $1 | $4 | |
Crane Flat | ||||||
Round-trip | $12 | $5 | $3 | — | $4 | |
One-way | $6 | $3 | $1 | — | $2 | |
Yosemite Valley | ||||||
Round-trip | $18 | $10 | $7 | $4 | — | |
One-way | $9 | $5 | $4 | $2 | — |
HWY 120/395 Ticket Prices - Mammoth Lakes ▶ Tuolumne Meadows ▶ Yosemite Valley
FROM | TO | Mammoth Lakes | June Lake | Lee Vining | Tuolumne Meadows | White Wolf | Crane Flat | Yosemite Valley |
---|---|---|---|---|---|---|---|---|
Mammoth Lakes | ||||||||
Round-trip | — | $14 | $23 | $30 | $44 | $53 | $60 | |
One-way | — | $7 | $12 | $15 | $22 | $26 | $30 | |
June Lake | ||||||||
Round-trip | $14 | — | $12 | $23 | $30 | $41 | $48 | |
One-way | $7 | — | $6 | $12 | $15 | $21 | $24 | |
Lee Vining | ||||||||
Round-trip | $23 | $12 | — | $12 | $23 | $30 | $44 | |
One-way | $12 | $6 | — | $6 | $12 | $15 | $22 | |
Tuolumne Meadows | ||||||||
Round-trip | $30 | $23 | $12 | — | $12 | $23 | $30 | |
One-way | $15 | $12 | $6 | — | $6 | $12 | $15 | |
White Wolf | ||||||||
Round-trip | $44 | $30 | $23 | $12 | — | $12 | $23 | |
One-way | $22 | $15 | $12 | $6 | — | $6 | $12 | |
Crane Flat | ||||||||
Round-trip | $53 | $41 | $30 | $23 | $12 | — | $12 | |
One-way | $26 | $21 | $15 | $12 | $6 | — | $6 | |
Yosemite Valley | ||||||||
Round-trip | $60 | $48 | $44 | $30 | $23 | $12 | — | |
One-way | $30 | $24 | $22 | $15 | $12 | $6 | — |
FROM | TO | Mammoth Lakes | June Lake | Lee Vining | Tuolumne Meadows | White Wolf | Crane Flat | Yosemite Valley |
---|---|---|---|---|---|---|---|---|
Mammoth Lakes | ||||||||
Round-trip | — | $6 | $10 | $15 | $22 | $26 | $30 | |
One-way | — | $3 | $5 | $7 | $10 | $13 | $15 | |
June Lake | ||||||||
Round-trip | $6 | — | $4 | $10 | $15 | $20 | $24 | |
One-way | $3 | — | $2 | $5 | $7 | $10 | $12 | |
Lee Vining | ||||||||
Round-trip | $10 | $4 | — | $4 | $10 | $15 | $22 | |
One-way | $5 | $2 | — | $2 | $5 | $7 | $10 | |
Tuolumne Meadows | ||||||||
Round-trip | $15 | $10 | $4 | — | $4 | $10 | $15 | |
One-way | $7 | $5 | $2 | — | $2 | $5 | $7 | |
White Wolf | ||||||||
Round-trip | $22 | $15 | $10 | $4 | — | $4 | $10 | |
One-way | $10 | $7 | $5 | $2 | — | $2 | $5 | |
Crane Flat | ||||||||
Round-trip | $26 | $20 | $15 | $10 | $4 | — | $4 | |
One-way | $13 | $10 | $7 | $5 | $2 | — | $2 | |
Yosemite Valley | ||||||||
Round-trip | $30 | $24 | $22 | $15 | $10 | $4 | — | |
One-way | $15 | $12 | $10 | $7 | $5 | $2 | — |
HWY 41 Ticket Prices - Fresno ▶ Oakhurst ▶ Yosemite Valley
FROM | TO | Fresno | Coarsegold/Oakhurst | Fish Camp/Mariposa Grove/Wawona | Yosemite Valley |
---|---|---|---|---|---|
Fresno | |||||
Round-trip | — | $20 | $26 | $39 | |
One-way | — | $10 | $14 | $21 | |
Coarsegold/Oakhurst | |||||
Round-trip | $20 | $6 | $9 | $26 | |
One-way | $10 | $3 | $6 | $14 | |
Fish Camp/Mariposa Grove/Wawona | |||||
Round-trip | $26 | $9 | $17 | $17 | |
One-way | $14 | $6 | $10 | $10 | |
Yosemite Valley | |||||
Round-trip | $39 | $26 | $17 | — | |
One-way | $21 | $14 | $10 | — |
FROM | TO | Fresno | Coarsegold/Oakhurst | Fish Camp/Mariposa Grove/Wawona | Yosemite Valley |
---|---|---|---|---|---|
Fresno | |||||
Round-trip | — | $10 | $14 | $20 | |
One-way | — | $5 | $7 | $10 | |
Coarsegold/Oakhurst | |||||
Round-trip | $10 | $2 | $5 | $13 | |
One-way | $5 | $1 | $3 | $7 | |
Fish Camp/Mariposa Grove/Wawona | |||||
Round-trip | $14 | $5 | $9 | $9 | |
One-way | $7 | $3 | $5 | $5 | |
Yosemite Valley | |||||
Round-trip | $20 | $13 | $9 | — | |
One-way | $10 | $7 | $5 | — |