
YARTS fares have changed for all travel as of May 1, 2023.
Reservations are available in limited quantities. Walk-ons are welcomed as space permits. YARTS allows on-board credit card payment and cash payment with exact change only.
Fare Tables
See how economical it is to ride YARTS into Yosemite Valley!
Finding your fare is as easy as 1-2-3:
1. Select your route corridor (Each is linked below)
2. Select your starting location in the first column
3. Move across the table, in the same row selected in Step 2 until you find the column labeled with your destination (fare does not include $1.00 surcharge to mitigate increased costs for safety efforts and increased fuel pricing or reservation transaction fees)
- Highway 120/395 Ticket Prices – Mammoth Lakes ▶ Tuolumne Meadows ▶ Yosemite Valley
- Highway 41 Ticket Prices – Fresno ▶ Oakhurst ▶ Yosemite Valley
- Highway 140 Ticket Prices – Merced ▶ Mariposa ▶ Yosemite Valley
- Highway 120 Ticket Prices – Sonora ▶ Groveland ▶ Yosemite Valley
There are four ways to purchase YARTS tickets:
- Make your reservation online
- On the bus with a credit card (Visa, Mastercard, and Discover only)
- On the bus with cash (exact change only)
- At the YARTS Administration office located at 357 W. 18th Street, Merced
Reduced fares
Reduced fares are available for seniors (62+), veterans, and persons with disabilities (valid ID required).
Children 5 and under ride for free. One child age 6 – 12 rides free with each paid adult fare. Additional children age 6 – 17 can ride for a reduced fare.
Acceptable forms of ID for reduced fares:
Commuter Passes – Highway 140 Only
Commuter passes for the Highway 140 Merced route are available for purchase on the YARTS buses. Please see below for prices:

Fare Tables
See how economical it is to ride YARTS into Yosemite Valley!
Finding your fare is as easy as 1-2-3:
1. Select your route corridor
2. Select your starting location in the first column
3. Move across the table, in the same row selected in Step 2 until you find the column labeled with your destination (price does not include $1.00 surcharge to mitigate increased costs for safety efforts and increased fuel pricing and/or reservation transaction fees)
- HWY 120/395 Ticket Prices – Mammoth Lakes ▶ Tuolumne Meadows ▶ Yosemite Valley
- HWY 41 Ticket Prices – Fresno ▶ Oakhurst ▶ Yosemite Valley
- HWY 140 Ticket Prices – Merced ▶ Mariposa ▶ Yosemite Valley
- HWY 120 Ticket Prices – Sonora ▶ Groveland ▶ Yosemite Valley
HWY 140 Ticket Prices - Merced ▶ Mariposa ▶ Yosemite Valley
FROM | TO | Merced | Catheys Valley | Mariposa | Midpines | El Portal | Yosemite Valley |
---|---|---|---|---|---|---|---|
Merced | |||||||
Round-trip | $4 | $12 | $24 | $24 | $32 | $44 | |
One-way | $2 | $6 | $12 | $12 | $16 | $22 | |
Catheys Valley | |||||||
Round-trip | $12 | — | $12 | $12 | $24 | $32 | |
One-way | $6 | — | $6 | $6 | $12 | $16 | |
Mariposa | |||||||
Round-trip | $24 | $12 | $4 | $8 | $12 | $24 | |
One-way | $12 | $6 | $2 | $4 | $6 | $12 | |
Midpines | |||||||
Round-trip | $24 | $12 | $8 | $4 | $12 | $24 | |
One-way | $12 | $6 | $4 | $2 | $6 | $12 | |
El Portal | |||||||
Round-trip | $32 | $24 | $12 | $12 | $4 | $16 | |
One-way | $16 | $12 | $6 | $6 | $2 | $8 | |
Yosmite Valley | |||||||
Round-trip | $44 | $32 | $24 | $24 | $16 | — | |
One-way | $22 | $16 | $12 | $12 | $8 | — |
FROM | TO | Merced | Catheys Valley | Mariposa | Midpines | El Portal | Yosemite Valley |
---|---|---|---|---|---|---|---|
Merced | |||||||
Round-trip | $2 | $6 | $12 | $12 | $16 | $22 | |
One-way | $1 | $3 | $6 | $6 | $8 | $11 | |
Catheys Valley | |||||||
Round-trip | $6 | — | $6 | $6 | $12 | $16 | |
One-way | $3 | — | $3 | $3 | $6 | $8 | |
Mariposa | |||||||
Round-trip | $12 | $6 | $2 | $4 | $6 | $12 | |
One-way | $6 | $3 | $1 | $2 | $3 | $6 | |
Midpines | |||||||
Round-trip | $12 | $6 | $4 | $2 | $6 | $12 | |
One-way | $6 | $3 | $2 | $1 | $3 | $6 | |
El Portal | |||||||
Round-trip | $16 | $12 | $6 | $6 | $2 | $8 | |
One-way | $8 | $6 | $3 | $3 | $1 | $4 | |
Yosmite Valley | |||||||
Round-trip | $22 | $16 | $12 | $12 | $8 | — | |
One-way | $11 | $8 | $6 | $6 | $4 | — |
HWY 120 Ticket Prices - Sonora ▶ Groveland ▶ Yosemite
FROM | TO | Sonora/Jamestown | Groveland/Buck Meadows | Yosemite Lakes/Rush Creek/Big Oat Flat | Crane Flat | Yosemite Valley |
---|---|---|---|---|---|---|
Sonora/Jamestown | ||||||
Round-trip | $4 | $16 | $28 | $32 | $44 | |
One-way | $2 | $8 | $14 | $16 | $22 | |
Groveland/Buck Meadows | ||||||
Round-trip | $16 | $4 | $12 | $16 | $28 | |
One-way | $8 | $2 | $6 | $8 | $14 | |
Yosemite Lakes/Rush Creek/Big Oat Flat | ||||||
Round-trip | $28 | $12 | $4 | $12 | $16 | |
One-way | $14 | $6 | $2 | $6 | $8 | |
Crane Flat | ||||||
Round-trip | $32 | $16 | $12 | — | $12 | |
One-way | $16 | $8 | $6 | — | $6 | |
Yosemite Valley | ||||||
Round-trip | $44 | $28 | $16 | $12 | — | |
One-way | $22 | $14 | $8 | $6 | — |
FROM | TO | Sonora/Jamestown | Groveland/Buck Meadows | Yosemite Lakes/Rush Creek/Big Oat Flat | Crane Flat | Yosemite Valley |
---|---|---|---|---|---|---|
Sonora/Jamestown | ||||||
Round-trip | $2 | $8 | $14 | $16 | $22 | |
One-way | $1 | $4 | $7 | $8 | $11 | |
Groveland/Buck Meadows | ||||||
Round-trip | $8 | $2 | $6 | $8 | $14 | |
One-way | $4 | $1 | $3 | $4 | $7 | |
Yosemite Lakes/Rush Creek/Big Oak Flat | ||||||
Round-trip | $14 | $6 | $2 | $6 | $8 | |
One-way | $7 | $3 | $1 | $3 | $4 | |
Crane Flat | ||||||
Round-trip | $16 | $8 | $6 | — | $6 | |
One-way | $8 | $4 | $3 | — | $3 | |
Yosemite Valley | ||||||
Round-trip | $22 | $14 | $8 | $6 | — | |
One-way | $11 | $7 | $4 | $ | — |
HWY 120/395 Ticket Prices - Mammoth Lakes ▶ Tuolumne Meadows ▶ Yosemite Valley
FROM | TO | Mammoth Lakes | June Lake | Lee Vining | Tuolumne Meadows | White Wolf | Crane Flat | Yosemite Valley |
---|---|---|---|---|---|---|---|---|
Mammoth Lakes | ||||||||
Round-trip | $4 | $16 | $24 | $32 | $44 | $52 | $60 | |
One-way | $2 | $8 | $12 | $16 | $22 | $26 | $30 | |
June Lake | ||||||||
Round-trip | $16 | — | $12 | $24 | $32 | $44 | $48 | |
One-way | $8 | — | $6 | $12 | $16 | $22 | $24 | |
Lee Vining | ||||||||
Round-trip | $24 | $12 | $4 | $12 | $24 | $32 | $44 | |
One-way | $12 | $6 | $2 | $6 | $12 | $16 | $22 | |
Tuolumne Meadows | ||||||||
Round-trip | $32 | $24 | $12 | $4 | $12 | $24 | $32 | |
One-way | $16 | $12 | $6 | $2 | $6 | $12 | $16 | |
White Wolf | ||||||||
Round-trip | $44 | $32 | $24 | $12 | — | $12 | $24 | |
One-way | $22 | $16 | $12 | $6 | — | $6 | $12 | |
Crane Flat | ||||||||
Round-trip | $52 | $44 | $32 | $24 | $12 | — | $12 | |
One-way | $26 | $22 | $16 | $12 | $6 | — | $6 | |
Yosemite Valley | ||||||||
Round-trip | $60 | $48 | $44 | $32 | $24 | $12 | — | |
One-way | $30 | $24 | $22 | $16 | $12 | $6 | — |
FROM | TO | Mammoth Lakes | June Lake | Lee Vining | Tuolumne Meadows | White Wolf | Crane Flat | Yosemite Valley |
---|---|---|---|---|---|---|---|---|
Mammoth Lakes | ||||||||
Round-trip | $2 | $8 | $12 | $16 | $22 | $26 | $30 | |
One-way | $1 | $4 | $6 | $8 | $11 | $13 | $15 | |
June Lake | ||||||||
Round-trip | $8 | — | $6 | $12 | $16 | $22 | $24 | |
One-way | $4 | — | $3 | $6 | $8 | $11 | $12 | |
Lee Vining | ||||||||
Round-trip | $12 | $6 | $2 | $6 | $12 | $16 | $22 | |
One-way | $6 | $3 | $1 | $3 | $6 | $8 | $11 | |
Tuolumne Meadows | ||||||||
Round-trip | $16 | $12 | $6 | $2 | $4 | $10 | $15 | |
One-way | $8 | $6 | $3 | $1 | $3 | $6 | $8 | |
White Wolf | ||||||||
Round-trip | $22 | $16 | $12 | $6 | — | $6 | $12 | |
One-way | $11 | $8 | $6 | $3 | — | $3 | $6 | |
Crane Flat | ||||||||
Round-trip | $26 | $22 | $16 | $12 | $6 | — | $6 | |
One-way | $13 | $11 | $8 | $6 | $3 | — | $3 | |
Yosemite Valley | ||||||||
Round-trip | $30 | $24 | $22 | $16 | $12 | $6 | — | |
One-way | $15 | $12 | $11 | $8 | $6 | $3 | — |
HWY 41 Ticket Prices - Fresno ▶ Oakhurst ▶ Yosemite Valley
FROM | TO | Fresno | Coarsegold/Oakhurst | Fish Camp/Mariposa Grove/Wawona | Yosemite Valley |
---|---|---|---|---|---|
Fresno | |||||
Round-trip | $4 | $20 | $28 | $40 | |
One-way | $2 | $10 | $14 | $20 | |
Coarsegold/Oakhurst | |||||
Round-trip | $20 | $4 | $12 | $28 | |
One-way | $10 | $2 | $6 | $14 | |
Fish Camp/Mariposa Grove/Wawona | |||||
Round-trip | $28 | $12 | $20 | $20 | |
One-way | $14 | $6 | $10 | $10 | |
Yosemite Valley | |||||
Round-trip | $40 | $28 | $20 | — | |
One-way | $20 | $14 | $10 | — |
FROM | TO | Fresno | Coarsegold/Oakhurst | Fish Camp/Mariposa Grove/Wawona | Yosemite Valley |
---|---|---|---|---|---|
Fresno | |||||
Round-trip | $2 | $10 | $14 | $20 | |
One-way | $1 | $5 | $7 | $10 | |
Coarsegold/Oakhurst | |||||
Round-trip | $10 | $2 | $6 | $14 | |
One-way | $5 | $1 | $3 | $7 | |
Fish Camp/Mariposa Grove/Wawona | |||||
Round-trip | $14 | $6 | $10 | $10 | |
One-way | $7 | $3 | $5 | $5 | |
Yosemite Valley | |||||
Round-trip | $20 | $14 | $10 | — | |
One-way | $10 | $7 | $5 | — |