
Are you on a budget, but still want to visit Yosemite? Your YARTS bus ticket includes FREE admission to Yosemite National Park, as well as one free child ride (6-12) per adult ticket purchased. Enjoy Yosemite stress free without a car. Save gas, save time, save money!
For information on YARTS Free and Reduced Fares for Mariposa and Merced County Residents, please click HERE.
Fare Calculator
Select your origin and destination to see the ONE-WAY fare for your trip.
For round-trip and reduced fares, see tables below
Fare types
Reduced fares
Reduced fares are for seniors (62+), veterans, children (6 – 17 without an adult paid fare), and persons with disabilities. Children 5 and under ride for free.
Commuter Passes
YARTS offers a Monthly Pass and a 20-Trip Pass for frequent travelers on the HWY 140 route and now on Hwy 41. See the Commuter Passes page for prices and information.
There are three ways to purchase YARTS tickets:
- 1. On the bus with Cash (EXACT CHANGE ONLY), Visa/Mastercard/Discover. (all routes)
- 2. Reserve online
- 3. Or pre-purchase your tickets at these outlets:
- YARTS Administration Office, Merced
- 209-723-3111
- Happy Burger Diner, Mariposa
209-966-2719 - Quality Inn, Mariposa
- 209-966-4344
- You can also purchase tickets from any YARTS bus driver.
Fare Tables
Jump to fare tables for a particular YARTS route:
- HWY 120/395 Ticket Prices – Mammoth Lakes ▶ Tuolumne Meadows ▶ Yosemite Valley
- HWY 41 Ticket Prices – Fresno ▶ Oakhurst ▶ Yosemite Valley
- HWY 140 Ticket Prices – Merced ▶ Mariposa ▶ Yosemite Valley
- HWY 120 Ticket Prices – Sonora ▶ Groveland ▶ Yosemite Valley
HWY 41 Ticket Prices - Fresno ▶ Oakhurst ▶ Yosemite Valley
FROM | TO | Fresno | Coarsegold/Oakhurst/Base Lake | Fish Camp/Mariposa Grove/Wawona | Yosemite Valley |
---|---|---|---|---|---|
Fresno | |||||
Round-trip | — | $15 | $20 | $30 | |
One-way | — | $8 | $10 | $15 | |
Coarsegold/Oakhurst/Base Lake | |||||
Round-trip | $15 | $4 | $7 | $20 | |
One-way | $8 | $2 | $4 | $10 | |
Fish Camp/Mariposa Grove/Wawona | |||||
Round-trip | $20 | $7 | $13 | $13 | |
One-way | $10 | $4 | $9 | $9 | |
Yosemite Valley | |||||
Round-trip | $30 | $20 | $13 | — | |
One-way | $15 | $10 | $9 | — |
FROM | TO | Fresno | Coarsegold/Oakhurst/Base Lake | Fish Camp/Mariposa Grove/Wawona | Yosemite Valley |
---|---|---|---|---|---|
Fresno | |||||
Round-trip | — | $10 | $14 | $20 | |
One-way | — | $5 | $7 | $10 | |
Coarsegold/Oakhurst/Base Lake | |||||
Round-trip | $10 | $2 | $5 | $13 | |
One-way | $5 | $1 | $3 | $7 | |
Fish Camp/Mariposa Grove/Wawona | |||||
Round-trip | $14 | $5 | $9 | $9 | |
One-way | $7 | $3 | $5 | $5 | |
Yosemite Valley | |||||
Round-trip | $20 | $13 | $9 | — | |
One-way | $10 | $7 | $5 | — |
HWY 120/395 Ticket Prices - Mammoth Lakes ▶ Tuolumne Meadows ▶ Yosemite Valley
FROM | TO | Mammoth Lakes | June Lake | Lee Vining | Tuolumne Meadows | White Wolf | Crane Flat | Yosemite Valley |
---|---|---|---|---|---|---|---|---|
Mammoth Lakes | ||||||||
Round-trip | — | $10 | $16 | $22 | $32 | $40 | $44 | |
One-way | — | $5 | $8 | $11 | $16 | $20 | $22 | |
June Lake | ||||||||
Round-trip | $10 | — | $8 | $16 | $22 | $30 | $36 | |
One-way | $5 | — | $4 | $8 | $11 | $15 | $18 | |
Lee Vining | ||||||||
Round-trip | $16 | $8 | — | $8 | $16 | $22 | $32 | |
One-way | $8 | $4 | — | $4 | $8 | $11 | $16 | |
Tuolumne Meadows | ||||||||
Round-trip | $22 | $16 | $8 | — | $8 | $16 | $22 | |
One-way | $11 | $8 | $4 | — | $4 | $8 | $11 | |
White Wolf | ||||||||
Round-trip | $32 | $22 | $16 | $8 | — | $8 | $16 | |
One-way | $16 | $11 | $8 | $4 | — | $4 | $8 | |
Crane Flat | ||||||||
Round-trip | $40 | $30 | $22 | $16 | $8 | — | $8 | |
One-way | $20 | $15 | $11 | $8 | $4 | — | $4 | |
Yosemite Valley | ||||||||
Round-trip | $44 | $36 | $32 | $22 | $16 | $8 | — | |
One-way | $22 | $18 | $16 | $11 | $8 | $4 | — |
FROM | TO | Mammoth Lakes | June Lake | Lee Vining | Tuolumne Meadows | White Wolf | Crane Flat | Yosemite Valley |
---|---|---|---|---|---|---|---|---|
Mammoth Lakes | ||||||||
Round-trip | — | $6 | $10 | $15 | $22 | $26 | $30 | |
One-way | — | $3 | $5 | $7 | $10 | $13 | $15 | |
June Lake | ||||||||
Round-trip | $6 | — | $4 | $10 | $15 | $20 | $24 | |
One-way | $3 | — | $2 | $5 | $7 | $10 | $12 | |
Lee Vining | ||||||||
Round-trip | $10 | $4 | — | $4 | $10 | $15 | $22 | |
One-way | $5 | $2 | — | $2 | $5 | $7 | $10 | |
Tuolumne Meadows | ||||||||
Round-trip | $15 | $10 | $4 | — | $4 | $10 | $15 | |
One-way | $7 | $5 | $2 | — | $2 | $5 | $7 | |
White Wolf | ||||||||
Round-trip | $22 | $15 | $10 | $4 | — | $4 | $10 | |
One-way | $10 | $7 | $5 | $2 | — | $2 | $5 | |
Crane Flat | ||||||||
Round-trip | $26 | $20 | $15 | $10 | $4 | — | $4 | |
One-way | $13 | $10 | $7 | $5 | $2 | — | $2 | |
Yosemite Valley | ||||||||
Round-trip | $30 | $24 | $22 | $15 | $10 | $4 | — | |
One-way | $15 | $12 | $10 | $7 | $5 | $2 | — |
HWY 120 Ticket Prices - Sonora ▶ Groveland ▶ Yosemite
FROM | TO | Sonora/Jamestown | Groveland/Buck Meadows | Yosemite Lakes/Rush Creek/Big Oat Flat | Crane Flat | Yosemite Valley |
---|---|---|---|---|---|---|
Sonora/Jamestown | ||||||
Round-trip | — | $12 | $20 | $22 | $32 | |
One-way | — | $6 | $10 | $11 | $16 | |
Groveland/Buck Meadows | ||||||
Round-trip | $12 | — | $8 | $10 | $20 | |
One-way | $6 | — | $4 | $5 | $10 | |
Yosemite Lakes/Rush Creek/Big Oat Flat | ||||||
Round-trip | $20 | $8 | — | $6 | $12 | |
One-way | $10 | $4 | — | $3 | $6 | |
Crane Flat | ||||||
Round-trip | $22 | $10 | $6 | — | $8 | |
One-way | $11 | $5 | $3 | — | $4 | |
Yosemite Valley | ||||||
Round-trip | $32 | $20 | $12 | $8 | — | |
One-way | $16 | $10 | $6 | $4 | — |
FROM | TO | Sonora/Jamestown | Groveland/Buck Meadows | Yosemite Lakes/Rush Creek/Big Oat Flat | Crane Flat | Yosemite Valley |
---|---|---|---|---|---|---|
Sonora/Jamestown | ||||||
Round-trip | — | $7 | $10 | $12 | $18 | |
One-way | — | $4 | $5 | $6 | $9 | |
Groveland/Buck Meadows | ||||||
Round-trip | $7 | — | $3 | $5 | $10 | |
One-way | $4 | — | $2 | $3 | $5 | |
Buck Meadows/Yosemite Lakes | ||||||
Round-trip | $10 | $3 | — | $3 | $7 | |
One-way | $5 | $2 | — | $1 | $4 | |
Crane Flat | ||||||
Round-trip | $12 | $5 | $3 | — | $4 | |
One-way | $6 | $3 | $1 | — | $2 | |
Yosemite Valley | ||||||
Round-trip | $18 | $10 | $7 | $4 | — | |
One-way | $9 | $5 | $4 | $2 | — |
HWY 140 Ticket Prices - Merced ▶ Mariposa ▶ Yosemite Valley
FROM | TO | Merced | Catheys Valley | Mariposa | Midpines | El Portal | Yosemite Valley |
---|---|---|---|---|---|---|---|
Merced | |||||||
Round-trip | — | $8 | $16 | $16 | $22 | $32 | |
One-way | — | $4 | $8 | $8 | $11 | $16 | |
Catheys Valley | |||||||
Round-trip | $8 | — | $8 | $8 | $16 | $22 | |
One-way | $4 | — | $4 | $4 | $8 | $11 | |
Mariposa | |||||||
Round-trip | $16 | $8 | — | $4 | $8 | $16 | |
One-way | $8 | $4 | — | $2 | $4 | $8 | |
Midpines | |||||||
Round-trip | $16 | $8 | $4 | — | $8 | $16 | |
One-way | $8 | $4 | $2 | — | $4 | $8 | |
El Portal | |||||||
Round-trip | $22 | $16 | $8 | $8 | — | $10 | |
One-way | $11 | $8 | $4 | $4 | — | $5 | |
Yosmite Valley | |||||||
Round-trip | $32 | $22 | $16 | $16 | $10 | — | |
One-way | $16 | $11 | $8 | $8 | $5 | — |
FROM | TO | Merced | Catheys Valley | Mariposa | Midpines | El Portal | Yosemite Valley |
---|---|---|---|---|---|---|---|
Merced | |||||||
Round-trip | — | $4 | $8 | $8 | $13 | $18 | |
One-way | — | $2 | $4 | $4 | $7 | $9 | |
Catheys Valley | |||||||
Round-trip | $4 | — | $4 | $4 | $8 | $13 | |
One-way | $2 | — | $2 | $2 | $4 | $7 | |
Mariposa | |||||||
Round-trip | $8 | $4 | — | $2 | $4 | $8 | |
One-way | $4 | $2 | — | $1 | $2 | $4 | |
Midpines | |||||||
Round-trip | $8 | $4 | $2 | — | $4 | $8 | |
One-way | $4 | $2 | $1 | — | $2 | $4 | |
El Portal | |||||||
Round-trip | $13 | $8 | $4 | $4 | — | $5 | |
One-way | $7 | $4 | $2 | $2 | — | $3 | |
Yosmite Valley | |||||||
Round-trip | $18 | $13 | $8 | $8 | $5 | — | |
One-way | $9 | $7 | $4 | $4 | $3 | — |